Baby, It’s Cold Outside
If you have a friend, family member or colleague who is dreaming about moving away from the COLD, have them call me at 602-538-4829!
It is gorgeous outside!
Tuesday, March 18, 2014
Weather Temperatures from around the country:
| State | City | Hi | Low | Humidity | Wind | Precipitation | Memo |
| AK | Anchorage | 36 | 18 | 82% | 5 mph | 40% | Snow Showers |
| AL | Montgomery | 72 | 48 | 92% | 0 mph | 10% | Overcast |
| AR | Little Rock | 66 | 43 | 60% | 0 mph | 0% | Scattered Clouds |
| AZ | GILBERT | 84 | 48 | 13% | 6 mph | 0% | CLEAR |
| CA | San Diego | 68 | 57 | 75% | 5 mph | 0% | Mostly Cloudy |
| CO | Denver | 50 | 30 | 32% | 17 mph | 20% | Chance of Snow |
| GA | Atlanta | 55 | 45 | 88% | 2 mph | 10% | Overcast |
| IL | Chicago | 50 | 43 | 65% | 17 mph | 20% | Chance of Showers |
| MI | Detroit | 41 | 18 | 54% | 12 mph | 0% | Cloudy |
| MD | Baltimore | 45 | 41 | 61% | 10 mph | 10% | Mostly Cloudy |
| NC | Raleigh | 48 | 43 | 94% | 0 mph | 40% | Overcast |
| ND | Bismark | 49 | 21 | 88% | 3 mph | 10% | Overcast |
| NJ | Trenton | 48 | 32 | 54% | 6 mph | 0% | Mostly Cloudy |
| OH | Canton | 52 | 37 | 65% | 2 mph | 0% | Partly Cloudy |
| PA | Harrisburg | 48 | 30 | 48% | 5 mph | 0% | overcast |
| RI | Providence | 41 | 27 | 48% | 2 mph | 0% | Partly Cloudy |
| WA | Seattle | 54 | 46 | 86% | 0 mph | 30% | Overcast |
| WI | Madison | 45 | 34 | 81% | 10 mph | 10% | Overcast |
| WY | Casper | 45 | 23 | 57% | 21 mph | 40% | Chance of Snow |
